Hubblefly Technologies, a sister company of Drone Destination, received provisional acceptance for two its drone models, Staredge and Starlite, by DGCA. The company has designed and developed a range of drones for various industrial applications. It’s survey-grade drone, Staredge, has qualified for Survey of India’s Swamitva scheme and is deployed on-field since September 2022.
Our Drones are currently undergoing QCI Type-approval process. The company aims to establish a strong “Make in India ” foothold and generate large scale employment in the fast-growing UAV Industry.
Drone | Purpose | Payload | Endurance | Range / Coverage | Category / Class |
---|---|---|---|---|---|
Star Guru | Training | None | 50 Min | 2 Km | Small, Multirotor |
Star Edge | Survey & Mapping | 24 MP RGB Camera | 45 Min | 0.8-1 sqkm / Flight | Small, Multirotor |
Sky Star | Survey & Mapping | 24 MP RGB Camera | 75 Min | 5 sqkm / Flight | Small, Hybrid VTOL |
Agristar | Agri Spray | 10 Litre Spray Tank | 15-20 Min | 2.5 acre / Flight | Small, Multirotor |
Agri Mapper | Precision Agriculture | Multispectral Camera | 45 Min | 0.8-1 sqkm / Flight | Small, Multirotor |
Star eye | Surveillance & Monitoring | 10x Zoom 3-axis Gimbal | 60 Min | 6 Km | Small, Multirotor |
Laser Star | 3-D Mapping | Lidar + RGB | 60 Min | 3 Km | Small, Multirotor |
To inquire more about our drones, email us at support@thedronedestination.com, info@hubblefly.com